Tax Guide · 2026 Edition
As of: August 2026
Mauritius revises tax rates almost every year as part of its National Budget (most recently in June 2026) – always verify with a local tax advisor or the Mauritius Revenue Authority (MRA) before making any concrete decision.
01 Corporate
| Tax Type | Rate | Note |
|---|---|---|
| Corporate income tax (standard) | 15% | On taxable income |
| Global Business Company (GBC), qualifying foreign income | ~3% | Under the 80% partial exemption regime; requires substance (staff, local decision-making) |
| Export of goods | 3% | Percentage share of export-related profit |
| Freeport zone companies | partly 0% | For certain manufacturing/logistics activities |
| Corporate Climate Responsibility (CCR) Levy | 2% | Since July 2024, on taxable income (reduced for partial-exemption cases) |
| Alternative Minimum Tax (AMT) | 10% | On book profit, from July 2026, banking/insurance/property/telecom/financial intermediation only – not for GBCs |
| Corporate-level capital gains tax | 0% | No capital gains tax in Mauritius |
| Global minimum tax (Pillar Two / QDMTT) | 15% | Only relevant for groups with consolidated revenue > €750 million |
02 Individuals
Income Year 2026/27 (from 1 July 2026) – progressive system; the former separate solidarity levy is now folded into the bands.
| Income Band (MUR / Year) | Rate |
|---|---|
| 0 – 500,000 | 0% |
| 500,001 – 1,000,000 | 10% |
| 1,000,001 – 12,000,000 | 20% |
| above 12,000,000 | 35% |
03 Wealth
| Tax Type | Rate |
|---|---|
| Capital Gains Tax | 0% – does not exist |
| Inheritance Tax | 0% – does not exist |
| Gift Tax | 0% – does not exist |
| Wealth Tax | 0% – does not exist |
This is one of the main reasons Mauritius appeals for succession and wealth planning – but it only applies on the Mauritius side. Tax liability in your home country (for example, inheritance or gift tax where the parties involved are resident) remains unaffected.
04 Cross-Border Payments
| Type of Payment | Rate for Non-Residents |
|---|---|
| Dividends | 0% – generally no withholding tax |
| Interest | 15% / 10%* |
| Royalties | 15%* |
| Royalties to residents | 10% |
*10% when paid to banks/insurers/investment companies; 0% where a GBL pays foreign-source income to a non-resident with no Mauritius business activity.
05 Consumption
06 Employment
| Monthly Salary | Employer | Employee |
|---|---|---|
| up to MUR 50,000 | 3% | 1.5% |
| above MUR 50,000 | 6% | 3% |
No equivalent of a local trade tax or comparable municipal-level business tax.
07 Property
08 Other Key Information
This overview does not replace tax or legal advice. In particular, the interaction with your home country's tax law (CFC / anti-deferral rules, exit taxation, cross-border reporting obligations) should be reviewed with a specialized advisor before any implementation.
Get Started
Low rates only help when the structure behind them is sound — in Mauritius and in your home country. Let's look at your situation together.